top of page
EST 3.0 NORM
Official Norm
(Raw Score / IQ Score)
30 / IQ 200+ (SD15)
29 / IQ 198 (SD15)
28 / IQ 193 (SD15)
27 / IQ 188 (SD15)
26 / IQ 183 (SD15)
25 / IQ 179 (SD15)
24 / IQ 175 (SD15)
23 / IQ 171 (SD15)
22 / IQ 168 (SD15)
21 / IQ 165 (SD15)
20 / IQ 162 (SD15)
19 / IQ 159 (SD15)
18 / IQ 156 (SD15)
17 / IQ 153 (SD15)
16 / IQ 150 (SD15)
15 / IQ 146 (SD15)
14 / IQ 144 (SD15)
13 / IQ 140 (SD15)
12 / IQ 136 (SD15)
11 / IQ 132 (SD15)
10 / IQ 128 (SD15)
9 / IQ 124 (SD15)
8 / IQ 120 (SD15)
7 / IQ 115 (SD15)
6 / IQ 110 (SD15)
5 / IQ 108 (SD15)
4 / IQ 106 (SD15)
3 / IQ 104 (SD15)
2 / IQ 102 (SD15)
1 / IQ 100 (SD15)
bottom of page